"Slim Line" LED Lighting Step-Down Autotransformers

Intended for 347V or 480V Source of Electrical Supply

  • Outputs - Either 240V or 120V (ideal for 100-277V rated fixtures)
  • Versatile “Slim” Profile: Low Height and Width
  • Robust, reliable, low-cost autotransformer design
  • Power Ratings from 25 to 240VA (see tables below)
  • Open Internal-Mount Component styles (UL Recognized for Canada/US); mounting brackets available
  • Enclosed External-Mount styles (UL Listed for Canada/US), suitable for IP66 applications

Useful Applications

  • Step-down 347V (Canadian) or 480V (US) supply for LED drivers and other types of lighting fixtures (277V supply models available - contact us)
  • Industrial, Commercial, Office, Parking Garage and Street Lighting installations
  • Class B - 130C insulation system - suitable for ambient temperature ranges from -40 to +50C!

Check out our Paper: Demystifying 347V and 480V Lighting Installations

Quick Delivery - we do our best to ship the same day if ordered before 11am    learn how we make payment options easy

We stand behind our products: Read the Slim Line 5-Year Warranty.

Powerful Solutions That Work - with guaranteed results!  

Get a Quote!
Open Internal-Mount "Component" Models
Model
(click for Datasheet)
Input V Output V Nominal Power VA (max) Load Reg (typ) Eff (typ) Length (inches) Width (inches) Height (inches) Weight (lbs)
210041 / 210041M 347 240 50 6.5% 94% 1.85 1.63 1.31 0.6
210042 / 210042M 347 240 100 4.0% 93% 3.35 1.63 1.31 1.3
210043 / 210043M 347 240 240 4.0% 93% 6.38 1.63 1.31 2.8
210100 / 210100M 347 120 25 11.5% 84% 1.85 1.63 1.31 0.6
210097 / 210097M 347 120 60 9.0% 86% 3.35 1.63 1.31 1.3
210098 / 210098M 347 120 125 7.3% 88% 6.38 1.63 1.31 2.8
211063 / 211063M 480 240 35 11% 83% 1.85 1.63 1.31 0.6
210099 / 210099M 480 240 75 7.5% 93% 3.35 1.63 1.31 1.3
210083 / 210083M 480 240 170 6.0% 90% 6.38 1.63 1.31 2.8

Suffix "M" - parts are ordered pre-assembled with Mounting brackets.  Note that mounting brackets are also available as sold separately for easy user installation and reduced cost.

Enclosed External-Mount Models, suitable for IP65 applications
Model
(click for Datasheet)
Input V Output V Nominal Power VA (max) Load Reg (typ) Eff (typ) Length (inches) Width (inches) Height (inches) Weight (lbs)
210041EB / 210041FB 347 240 50 6.5% 94% 2.07 1.91 1.57² 0.8
210042EB / 210042FB 347 240 100 4.0% 93% 3.56 1.91 1.57² 1.6
210043EB / 210043FB 347 240 220 4.0% 93% 7.72 1.87 1.49 3.0
210100EB / 210100FB 347 120 25 11.5% 84% 2.07 1.91 1.57² 0.8
210097EB / 210097FB 347 120 60 9.0% 86% 3.56 1.91 1.57² 1.6
210098EB / 210098FB 347 120 115 7.3% 88% 7.72 1.87 1.49 3.0
211063EB / 211063FB 480 240 35 11% 83% 2.07 1.91 1.57² 0.8
210099EB / 210099FB 480 240 75 7.5% 93% 3.56 1.91 1.57² 1.6
210083EB / 210083FB 480 240 155 6.0% 90% 7.72 1.87 1.49 3.0

1.  Model version FB includes internal 110°C resettable fuse.

2.  For these Enclosed models:  Height - add Mounting Nipple dimensions – approx. 0.47" threads above 0.13" shoulder, outside dia. 0.82" (1/2" NPT)

View the pdf version of this page